The State Department has just released the April 2026 Visa Bulletin, bringing good news for Indian nationals applying in the EB-1 and EB-2 categories.
EB-1/EB-2 final action dates on the April 2026 Visa Bulletin:
- For EB-1, China and India moved forward by a month (March 1, 2023 to April 1, 2023). All other areas remain current.
- For EB-2, China shows no movement and India surges forward by 303 days (September 15, 2013 to July 15, 2014). All other areas are now current.
EB-1/EB-2 filing dates on the April 2026 Visa Bulletin:
- For EB-1, no movement for India and China (remain at December 1, 2023). All other areas remain current.
- For EB-2, India moves forward by 75 days (November 1, 2014 to January 15, 2015). No movement for China. All other areas remain current.
USCIS has also announced that it would continue using the Dates of Filing chart to determine the applicable priority dates to file an adjustment of status.
Looking for more insights? Check out the Legal Brief: Immigration Attorney Explains April Visa Bulletin Movement.
April 2026 Visa Bulletin Charts
Employment-Based Green Cards - Filing Dates
EB-1: Priority Workers (Dates for Filing)
The EB-1 category includes individuals of extraordinary ability (EB-1A), outstanding professors and researchers (EB-1B), and multinational executives (EB-1C).
| Country | Filing Date (March 2026) | Filing Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No change |
| China | 01-Dec-23 | 01-Dec-23 | No change |
| India | 01-Dec-23 | 01-Dec-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB-2: Exceptional people and advanced degree holders (Dates for Filing)
The EB-2 category (including EB-2 NIW) includes exceptional people and advanced degree holders.
| Country | Filing Date(March 2026) | Filing Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No change |
| China | 01-Jan-22 | 01-Jan-22 | No change |
| India | 01-Nov-14 | 15-Jan-15 | +2.5 Months |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB-3: Skilled worker, professional, or other worker (Dates for Filing)
The EB-3 visa category is for skilled workers, professionals, or other workers.
| Country | Filing Date(March 2026) | Filing Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 15-Jan-24 | Current | Current |
| China | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Aug-14 | 15-Jan-15 | +5 Months |
| Mexico | 15-Jan-24 | Current | Current |
| Philippines | 01-Jan-24 | 01-Jan-24 | No change |
Other Workers (Dates for Filing)
| Country | Filing Date(March 2026) | Filing Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 22-Jun-22 | 01-Aug-22 | +40 Days |
| China | 01-Oct-19 | 01-Oct-19 | No change |
| India | 15-Aug-14 | 15-Jan-15 | +5 Months |
| Mexico | 22-Jun-22 | 01-Aug-22 | +40 Days |
| Philippines | 22-Jun-22 | 01-Aug-22 | +40 Days |
EB-4: “Special immigrants” category (Dates for Filing)
The EB-4 category is for special immigrants, including religious workers, certain broadcasters, military members, Iraqi translators, and other specific groups designated by U.S. immigration law.
| Country | Filing Date(March 2026) | Filing Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 01-Jan-23 | 01-Jan-23 | No change |
| China | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB-5: “Investors” category (Dates for Filing)
The EB-5 category is for immigrant investors who make qualifying investments in U.S. businesses that create or preserve at least 10 full-time jobs for American workers.
| Country | Filing Date(March 2026) | Filing Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | Current |
| China | 01-Oct-16 | 01-Oct-16 | No change |
| India | 01-May-24 | 01-May-24 | No change |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
Employment-Based Green Cards - Final Action Dates
USCIS is using the Filing Dates Chart to determine eligibility for Adjustment of Status in April 2026. However, Final Action Dates are still important to keep in mind, because they determine when a Green Card is available and can actually be issued once your application is pending.
EB-1: Priority Workers (Final Action Dates)
| Country | Final Action Date (March 2026) | Final Action Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No change |
| China | 01-Mar-23 | 01-Apr-23 | +1 Month |
| India | 01-Mar-23 | 01-Apr-23 | +1 Month |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB-2: Exceptional people and advanced degree holders (Final Action Dates)
| Country | Final Action Date (March 2026) | Final Action Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 15-Oct-24 | Current | +17 months |
| China | 01-Sep-21 | 01-Sep-21 | No change |
| India | 15-Sep-13 | 15-July-14 | +10 Months |
| Mexico | 15-Oct-24 | Current | +17 months |
| Philippines | 15-Oct-24 | Current | +17 months |
EB-3: Skilled worker, professional, or other worker (Final Action Dates)
| Country | Final Action Date (March 2026) | Final Action Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 01-Oct-23 | 01-Jun-24 | +8 Months |
| China | 01-May-21 | 15-Jun-21 | +1 Month |
| India | 15-Nov-13 | 15-Nov-13 | No change |
| Mexico | 01-Oct-23 | 01-Jun-24 | +8 Months |
| Philippines | 01-Aug-23 | 01-Aug-23 | No change |
EB-4: “Special immigrants” category (Final Action Dates)
| Country | Final Action Date (March 2026) | Final Action Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 15-Jul-21 | 15-Jul-22 | +1 Year |
| China | 15-Jul-21 | 15-Jul-22 | +1 Year |
| India | 15-Jul-21 | 15-Jul-22 | +1 Year |
| Mexico | 15-Jul-21 | 15-Jul-22 | +1 Year |
| Philippines | 15-Jul-21 | 15-Jul-22 | +1 Year |
EB-5: “Investors” category (Final Action Dates)
| Country | Final Action Date (March 2026) | Final Action Date (April 2026) | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No change |
| China | 15-Aug-16 | 01-Sep-16 | +2 Weeks |
| India | 01-May-22 | 01-May-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Family-Based Green Cards - Filing Dates
Family-sponsored green cards are allocated across four main preference categories, covering unmarried and married children of U.S. citizens, spouses and children of permanent residents, and siblings of U.S. citizens. The cut-off dates in these categories decide when applicants can take the next step toward securing a green card.
F1: Unmarried children (age 21 and older) of U.S. Citizens
| Country | New Cut-Off Date(March 2026) | New Cut-Off Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 01-Sep-17 | 01-Mar-18 | +6 Months |
| China | 01-Sep-17 | 01-Mar-18 | +6 Months |
| India | 01-Sep-17 | 01-Mar-18 | +6 Months |
| Mexico | 01-Dec-07 | 15-Apr-08 | +4 Months |
| Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A: Spouses and unmarried children (under age 21) of U.S. Green Card holders
| Country | New Cut-Off Date(March 2026) | New Cut-Off Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 22-Feb-26 | Current | Current |
| China | 22-Feb-26 | Current | Current |
| India | 22-Feb-26 | Current | Current |
| Mexico | 22-Feb-26 | Current | Current |
| Philippines | 22-Feb-26 | Current | Current |
F2B: Unmarried children (age 21 or older) of Green Card holders
| Country | New Cut-Off Date(March 2026) | New Cut-Off Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 15-Mar-17 | 08-Aug-17 | +4 Months |
| China | 15-Mar-17 | 08-Aug-17 | +4 Months |
| India | 15-Mar-17 | 08-Aug-17 | +4 Months |
| Mexico | 15-Feb-10 | 15-May-10 | +3 Months |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3: Married Children of U.S. Citizens
| Country | New Cut-Off Date(March 2026) | New Cut-Off Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 22-Jul-12 | 22-Nov-12 | +4 Months |
| China | 22-Jul-12 | 22-Nov-12 | +4 Months |
| India | 22-Jul-12 | 22-Nov-12 | +4 Months |
| Mexico | 01-Jul-01 | 01-Jul-01 | No change |
| Philippines | 01-Jun-06 | 15-Jul-06 | +44 days |
F4: Siblings of U.S. Citizens
| Country | New Cut-Off Date(March 2026) | New Cut-Off Date(April 2026) | Movement |
|---|---|---|---|
| All Other Areas | 01-Mar-09 | 15-May-09 | +75 Days |
| China | 01-Mar-09 | 15-May-09 | +75 Days |
| India | 15-Dec-06 | 15-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 15-Jan-08 | 22-Mar-08 | +67 Days |
Visa Bulletin resources:
- March 2026 Visa Bulletin brings massive moment for EB-1, EB-2
- What are filing dates vs. final action dates on the Visa Bulletin?
- What is a priority date?
- Priority date guide and news for EB-1 India and EB-2 India
- Priority date guide and news for EB-1 China and EB-2 China
About the Author

Content Lead
Haley Davidson is Manifest Law's Content Lead, covering all topics related to U.S. visas and Green Cards. She's passionate about making complex topics easy to understand, like immigration law.
Read bioReviewed By

Princ. Immigration Attorney
Nicole is the founding legal architect and an immigration attorney with extensive experience across extraordinary ability, employment-based, and investment visas. As the founding legal architect, Nicole helped shape the engine of Manifest Law to serve our clients as effectively and strategically as possible.
Read bioShare this article:











