January 2026 Visa Bulletin Released, Final Action Date Moves Up for EB-1 Indian Applicants
The U.S. Department of State has just released the Visa Bulletin for January 2026. Most notably, EB-1 final action dates for India moved forward by nearly a year, from March 15, 2022, to February 1, 2023.
USCIS has announced it will use filing dates to determine eligibility for adjustment of status for all categories, employment-based and family-based.
Latest Employment-Based Filing Dates
| Category | China | India | All Others | Notes |
| EB-1 | 01-Aug-23 | 01-Aug-23 | Current | Dates advance for China and India. |
| EB-2 | 01-Jan-22 | 01-Dec-13 | 15-Oct-24 | Dates advance for China and all other countries. No movement for India |
| EB-3 | 01-Jan-22 | 15-Aug-14 | 01-Jul-23 | No dates advanced. |
| Other Workers | 01-Oct-19 | 15-Aug-14 | 01-Dec-21 | Dates advance for China. No movement for other countries. |
| EB-4 | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 | Dates advance for all countries. |
| EB-5 | 22-Aug-16 | 01-May-24 | Current | Dates advance for China and India. |
Latest Employment-Based Final Action Dates
| Category | China | India | All Others | Notes |
| EB-1 | 01-Feb-23 | 01-Feb-23 | Current | Dates advance for China and India. |
| EB-2 | 01-Sep-21 | 15-July-13 | 01-Apr-24 | Dates advance for all countries. |
| EB-3 | 01-May-21 | 15-Nov-13 | 22-Apr-23 | Dates advance for all countries. |
| EB-4 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | Dates advance for all countries |
| EB-5 | 15-Aug-16 | 01-May-22 | Current | Dates advance for China and India. |
Check out our January 2026 Visa Bulletin guide for a complete breakdown of the latest filing dates and final action dates.